Wickr Me: mabelleee
whats=app:+86=173=6293=0018
Sky=pe:+86=173=6293=0018
Results Of TBE Analysis Tests | ||
Tests | Analysis Standard | Results |
Identification | Infrared Absorption, Ultraviolet Absorption | Conform |
Absorbance | ≤0.30% | Conform |
Specific Rotation | +39°~ +43° | +39.5° |
17α-Isomer | ≤0.50% | 0.40% |
Organic Volatile Impurities | Conform | Conform |
Loss On Drying | ≤0.50% | 0.32% |
Residue On Ignition | ≤0.10% | 0.01% |
Melting Point | 90ºC~95ºC | 91ºC |
Assay | 97~101% | 99.3% |
Conclusion | Be Conform With USP32 |
Packaging:
1kg/aluminum foil bag or 25kg/drum:
Shipping:
1) By Express: EMS/ DHL/ FedEx/ TNT/ UPS for sample or small order
2) By air or Sea for bulk order
Our Services
1) The professional sales reprensentative answers your inquiy on time;
2) We can provide reasonable price, high quality product and prompt shipmen;
3) We can send the goods to your delivery addreee directly, it is relatively safe and fast;
4) Warm sfter sale service, we will help to solve the problems in your usage.