Quick details:
Te steroids powder
EINECS:206-253-5
MF:C26H40O3
MW:400.59
Puriy:99.5%
COA:

Te steroids powder
EINECS:206-253-5
MF:C26H40O3
MW:400.59
Puriy:99.5%
COA:
Name product | Te | |
ANALYTICAL ITEMS | SPECIFICATION | ANALYTICAL RESULTS |
Appearance | White crystalline powder | White crystalline powder |
Specific rotation | +77 ~+82 | +78 |
Melting range | 34 ~39 | 34 ~39 |
Related substances | A single impurity≤ 1.0% | 0.95% |
Total impurities≤ 2.0% | 1.55% | |
Waters | ≤ 0.5% | 0.3% |
Assay | 97.0~103.0% | 99.62% |
