Raw Powder Test C for Bodybuilding Oil Liqiud Test C for Injection
Quick Detail:
Product name | Test c |
Other name | Test C |
CAS No. | |
Einecs No: | 200-368-4 |
Molecular formula | C27H40O3 |
Molecular weight | 412.61 |
Appearance | White to yellowish-white crystalline powder |
Molecular structure | |
Assay | 98.08% |
Usage | To the muscle weight. |
Specifications:
Test | Analysis Standard | Results |
Description | White Or White-off Crystalline Powder | White Crystalline Powder |
Melting Point | 98-104ºC | 101-102ºC |
Specific Rotation | +85°~ +92° | +87.1° |
Loss On Drying | ≤0.50% | 0.30% |
Residue on ignition | ≤0.20% | Pass |
Assay | 97.0~103.0% | 99.2% |
Conclusion | Be Conform With USP30 Standard |
Product list:
Product Name | Product Name | ||
1 | Test enan / TE | 21 | Oxan /Anav / OA |
2 | 22 | Oxym /Anad | |
3 | Testo cyp / TC | 23 | Stano /Wins / ST |
4 | 24 | Metand /DB | |
5 | 25 | Trenb ace / TBA | |
6 | Test pheny / TP | 26 | Trenb Enan / TBE |
7 | 27 | Drost Enan / DE | |
8 | 28 | Drost Prop / DP | |
9 | Test base / TB | 29 | Methe ace / MA |
10 | 30 | Methe enan / ME | |
11 | 31 | Meste / Provi | |
12 | 32 | 17a-Methyl-Drost | |
13 | Bold ace / BA | 33 | 17a-Methyl-1-test |
14 | 34 | 4-Chloro test | |
15 | Tam/ Nol | 35 | |
16 | Clomi / Clom | 36 | Fluoxy / Halot |
17 | Anas / Arim | 37 | Sild / Via |
18 | 38 | Tada | |
19 | Exem /Arom | 39 | Vard |
20 | Duta | 40 | Fina |
Local anesthetics Products
CAS:94-24-6 | Tetracaine base |
CAS:136-47-0 | Tetracaine hydrochloride |
CAS: 73-78-9 | lidocaine hydrochloride |
CAS: 137-58-6 | Linocaine Base |
CAS: 23239-88-5 | Benzocaine hydrochloride |
CAS:94-09-7 | Benzocaine |
CAS:59-46-1 | Procaine |
CAS: 51-05-8 | Procaine hydrochloride |
CAS: 721-50-6 | Prilocaine |
CAS: 721-50-6 | Prilocaine hydrochloride |
CAS: 5875-6-9 | Proparacaine hydrochloride |
CAS: 637-58-1 | Pramoxine hydrochloride |
CAS: 614-39-1 | Procainamide hydrochloride |
CAS: 98717-15-8 | Ropivacaine hydrochloride |
CAS: 23964-57-0 | Articaine hydrochloride |
Growth Hormne Peptides
T-A001 | MGF | 2mg |
T-A002 | PEG MGF | 2mg |
T-A003 | CJC-1295 with DAC | 2mg |
T-A004 | CJC-1295 without DAC | 2mg |
T-A005 | PT-141 | 10mg |
T-A006 | MT-1(Melanotan-1) | 10mg |
T-A007 | MT-2(Melanotan-2) | 10mg |
T-A008 | GHRP-2 | 5mg |
T-A008 | GHRP-2 | 10mg |
T-A009 | GHRP-6 | 5mg |
T-A009 | GHRP-6 | 10mg |
T-A0010 | Ipamorelin | 2mg |
T-A0011 | Hexarelin | 2mg |
T-A0012 | Sermorelin | 2mg |
T-A0013 | Oxytocin | 1g |
T-A0014 | TB500 | 2mg |
T-A0015 | pentadecapeptide BPC 157 | 2mg |
T-A0016 | 2mg | |
T-A0017 | Triptorelin | 2mg |
T-A0018 | Tesamorelin | 2mg |
T-A0020 | Gonadorelin | 2mg |
T-A0020 | Gonadorelin | 10mg |
T-A0021 | DSIP | 2mg |
T-A0022 | Selank | 5mg |
T-A0023 | Epitalon | 10mg |
Peptides | Specification |
MGF | 2mg |
PEG MGF | 2mg |
CJC-1295 with DAC | 2mg |
CJC-1295 without DAC | 2mg |
PT-141 | 10mg |
MT-1 | 10mg |
MT-2 | 10mg |
GHRP-2 | 5mg |
GHRP-2 | 10mg |
GHRP-6 | 5mg |
GHRP-6 | 10mg |
Ipamorelin | 2mg |
Hexarelin | 2mg |
Sermorelin | 2mg |
Oxytocin | 2mg |
TB500 | 2mg |
Pentadecapeptide BPC 157 | 2mg |
Triptorelin | 2mg |
Tesamorelin | 2mg |
Gonadorelin | 2mg |
Gonadorelin | 10mg |
DSIP | 2mg |
Selank | 5mg |