Quick detail:

raw steroids powder for weight loss bodybuilding
COA:| TEST ITEMS | SPECIFICATION | RESULTS |
| Description | White or off- white powder | off-white powder |
| Assay | 98.0%min | 98.9% |
| Solution | Clear & clarifying | Conforms |
| Melting Point | 166~173°C | 166.5~170.0°C |
| Specific Rotation | +23~+27° | +25.1° |
| Loss On Drying | 0.5%max | 0.27% |
| Related Substances | 2.0%max | <2.0% |
| Residual Solvents | Acetone:100PPm max | <100PPm |
| Methanol:100PPm max | <100PPm | |
| Pyridine:100PPm max | <100PPm |
